Various - Airplay Top Charts 1999 Volume 12 download free
| Genre: | Electronic / Hip hop / Rock / Latin / Pop |
| Performer: | Various |
| Title: | Airplay Top Charts 1999 Volume 12 |
| Style: | Vocal |
| Date of release: | 1999 |
| MP3 album size: | 1313 mb |
| FLAC APE album size: | 1739 mb |
| WMA album size: | 1331 mb |
| Digital formats: | MP1 AHX MP3 VOX DXD AUD MMF |
Tracklist
| 1-1 | –Vengaboys | Kiss (When The Sun Don't Shine) | 3:31 |
| 1-2 | –Will Smith | Will 2K | 3:54 |
| 1-3 | –Kim Lukas | All I Really Want | 3:45 |
| 1-4 | –Puff Daddy Feat. R. Kelly | Satisfy You | 4:32 |
| 1-5 | –Geri Halliwell | Lift Me Up | 3:50 |
| 1-6 | –Fabienne | Twenty-One | 3:36 |
| 1-7 | –Phil Collins | Strangers Like Me | 2:57 |
| 1-8 | –Cher | Dov'è L'Amore | 3:46 |
| 1-9 | –Enrique Iglesias | Rhythm Divine | 3:29 |
| 1-10 | –Belle Perez | Hello World | 3:14 |
| 1-11 | –LL Cool J | Deep As Blue Is | 4:27 |
| 1-12 | –2 Brothers On The 4th Floor | Living In Cyberspace | 3:45 |
| 1-13 | –Diana Ross | Not Over You Yet | 4:03 |
| 1-14 | –Jason Nevins vs. "Fast" Eddie Smith | Throw Your Hands Up (Yo Yo Get Funky - The Sequel) | 4:02 |
| 1-15 | –ATFC Presents OnePhatDeeva | In & Out Of My Life | 3:25 |
| 1-16 | –Lock 'N Load | Blow Ya Mind | 3:08 |
| 1-17 | –Nalin & Kane | Open Your Eyes | 3:55 |
| 1-18 | –Han Van Eijk | Big Brother 1 Tune | 3:35 |
| 2-1 | –Novastar | Wrong | 3:35 |
| 2-2 | –Poco Loco Gang | Come Along | 3:18 |
| 2-3 | –Ann Lee | Voices | 3:29 |
| 2-4 | –Touch And Go | Straight To … Number One | 3:05 |
| 2-5 | –Eurythmics | I Saved The World Today | 4:53 |
| 2-6 | –Sat-r-day | Shorty | 3:39 |
| 2-7 | –Robbie Williams | She's The One | 4:19 |
| 2-8 | –Savage Garden | I Knew I Loved You | 3:47 |
| 2-9 | –The Artist (Formerly Known As Prince) | The Greatest Romance Ever Sold | 4:30 |
| 2-10 | –Twenty 4 Seven | Né Né | 3:16 |
| 2-11 | –Foo Fighters | Learn To Fly | 3:58 |
| 2-12 | –T-Spoon | I Want To Be Your Man | 3:50 |
| 2-13 | –Céline Dion | That's The Way It Is | 4:01 |
| 2-14 | –Jessica Folcker | Tell Me Why | 4:20 |
| 2-15 | –Scoop | Drop It | 3:41 |
| 2-16 | –Faithless | Why Go | 3:48 |
| 2-17 | –Signum Feat. Scott Mac | Coming On Strong | 3:11 |
| 2-18 | –De Kast | Hart Van Mijn Gevoel | 4:32 |
Barcode and Other Identifiers
- Barcode (Text): 8 565485 259661
- Barcode (String): 8565485259661
- Matrix / Runout (CD 1): P. TRUST 99/3040
- Matrix / Runout (CD 2): P. TRUST 99/3042
- Label Code: LC 3977







